Data types and fields that are used in Simple Payment, you might see this data fields in reports, Zapier, or may use this to bind data when developing your custom integration or custom engine.
Data | Field Name | Description |
card_owner | Card Owner name | |
card_number | Card number | |
expiry_month | Expiry month 2 digits month (01-12) | |
expiry_year | Expiry year 4 digits year (ex. 2019) | |
cvv | CVV code | |
card_owner_id | Card Owner ID – sometimes required by payment gateways | |
currency | Currency using ISO 3 letter currency codes | |
amount | Amount to charge, decimal | |
product | Product or concept that will be used in receipt (only single product is supported) | |
product_code | Product code, could be internal product code, or might be sent, depending on payment gateway. | |
first_name | First name | |
last_name | Last name | |
full_name | Full name, if no first_name, last_name exits, full name will be used; first word as first name, the rest as last name | |
phone | Phone number | |
mobile | Mobile phone number | |
E-mail address will be used to send a receipt if payment gateway supports it | ||
address | Address, as street name | |
address2 | Additional address information | |
city | City | |
state | State | |
country | Country | |
zipcode | Zipcode | |
comment | Address or invoice comment | |
tax_id | Customer Tax ID / VAT ID to apply invoice | |
payments | Possible values: single, installment, recurring | |
installments | # installments to apply | |
language | Interface or document language, depending payment gateway |
Leave a Reply